Jupiter Hills
A World Class Golf Community
ESTABLISHED IN 1969
Jupiter Hills was established in the year 1969. The rolling scrubland was nestled between the Intracoastal Waterway and Jonathan Dickinson Park, and was unique to the southeast coast of Florida. From the very beginning, the Hills Course exemplified natural beauty and rolling hills that were emphasized by high elevations above sea level, which set the stage for a golf club with serene atmosphere, open tee times, fast play, and friendly tradition. Today, there are two George Fazio world-renowned golf courses. Designed by a master, mastered by few!
THE VILLAGE
At this time, a residential community called Jupiter Hills Village was also conceived. The Village is a totally private community of luxury residences, ranging from condos to large estate homes, within the 366-acre natural setting. In 1983, Thomas C. Matevia purchased Fazio’s real estate interest at Jupiter Hills. Frank Todd joined their team in 1991 and with his experience, knowledge, and integrity Frank purchased Jupiter Hills Village Realty, Inc. in 1997. Frank later sold Jupiter Hills Village Realty, Inc. to Illustrated Properties in 2020.
25 YEARS OF EXPERIENCE
Presently, Frank continues the tradition as Broker Associate With over 25 years of experience at Jupiter Hills Village, he continues to offer superb service in this low density residential golfing community with understated elegance. Jupiter Hills Village Realty, Inc. has successfully worked on over 150 transactions inside the community totaling over $100M. Our history is not just a testament of how far we have come, but also acts as a platform for continued real estate excellence within the Village.
Jupiter Hills Listings
Sold By Our Team In Jupiter Hills
*Represented the transaction for both seller and buyer
$ 2.393 Million | 12081 SE Prestwick Terrace, Tequesta, FL 33469
$ 2.075 Million | 12028 SE Intracoastal Terrace, Tequesta, FL 33469
$ 2.050 Million | 18306 SE Village Circle, Tequesta, FL 33469
$ 1.950 Million | 18185 SE Village Circle, Tequesta, FL 33469
$ 1.700 Million | 18366 SE Village Circle, Tequesta, FL 33469
$1.550 Million | 11996 SE Birkdale Run, Tequesta, FL 33469
$ 1.525 Million | 11999 SE Crestview Place, Tequesta, FL 33469
$ 1.300 Million | 12043 SE Birkdale Run, Tequesta, FL 33469
$ 1.250 Million | 12128 SE Birkdale Run, Tequesta, FL 33469
$ 1.225 Million | 18800 SE Pineneedle Landing, Tequesta, FL 33469
$ 1.150 Million | 12320 SE Birkdale Run, Tequesta, FL 33469
$ 1.077 Million | 11959 SE Birkdale Run, Tequesta, FL 33469
$ 0.910 Million | 18045 SE Village Circle, Tequesta, FL 33469
$ 0.855 Million | 12128 SE Birkdale Run, Tequesta, FL 33469
$ 0.835 Million | 12072 SE Prestwick Terrace, Tequesta, FL 33469
$ 0.822 Million | 12091 SE Birkdale Run, Tequesta, FL 33469
$ 0.679 Million | 12104 SE Birkdale Run, Tequesta, FL 33469
$ 0.675 Million | 12284 SE Birkdale Run, Tequesta, FL 33469
$ 0.665 Million | 11948 SE Birkdale Run, Tequesta, FL 33469
$ 0.650 Million | 12223 SE Birkdale Run, Tequesta, FL 33469
$ 0.650 Million | 12152 SE Birkdale Run, Tequesta, FL 33469
$ 0.642 Million | 18155 SE Village Circle, Tequesta, FL 33469
$ 0.635 Million | 12296 SE Birkdale Run, Tequesta, FL 33469
$ 0.595 Million | 12152 SE Birkdale Run, Tequesta, FL 33469
$ 0.575 Million | 11802 SE Village Circle, Tequesta, FL 33469
$ 0.550 Million | 11890 SE Hill Club Terrace #105, Tequesta, FL 33469
$ 0.540 Million | 12011 SE Prestwick Terrace, Tequesta, FL 33469
$ 0.535 Million | 11900 SE Birkdale Run, Tequesta, FL 33469
$ 0.510 Million | 12091 SE Birkdale Run, Tequesta, FL 33469
$ 0.500 Million | 12115 SE Birkdale Run, Tequesta, FL 33469
$ 0.495 Million | 12007 SE Birkdale Run, Tequesta, FL 33469
$ 0.475 Million | 12011 SE Prestwick Terrace, Tequesta, FL 33469
$ 0.462 Million | 11830 SE Hill Club Terrace #301, Tequesta, FL 33469
$ 0.450 Million | 18710 SE Pineneedle Lane, Tequesta, FL 33469
$ 0.430 Million | 12091 SE Birkdale Run, Tequesta, FL 33469
$ 0.425 Million | 12127 SE Birkdale Run, Tequesta, FL 33469
$ 0.400 Million | 11830 SE Hill Club Terrace #303, Tequesta, FL 33469
$ 0.360 Million | 12102 SE Prestwick Terrace, Tequesta, FL 33469
$ 0.340 Million | 18505 SE Prestwick Terrace, Tequesta, FL 33469
$ 0.325 Million | 18830 SE Pineneedle Lane, Tequesta, FL 33455
$ 0.300 Million | 12212 SE Birkdale Run, Tequesta, FL 33469
$ 0.295 Million | 11860 SE Hill Club Terrace #203, Tequesta, FL 33469
$ 2.275 Million | 12008 SE Intracoastal Terrace, Tequesta, FL 33469
$ 2.000 Million | 18186 SE Village Circle, Tequesta, FL 33469
$ 1.735 Million | 11972 SE Birkdale Run, Tequesta, FL 33469
$ 1.650 Million | 18485 SE Village Circle, Tequesta, FL 33469
$ 1.300 Million | 18066 SE Village Circle, Tequesta, FL 33469
$ 1.250 Million | 12128 SE Birkdale Run, Tequesta, FL 33469
$ 1.200 Million | 18326 SE Village Circle, Tequesta, FL 33469
$ 1.080 Million | 12092 SE Prestwick Terrace, Tequesta, FL 33469
$ 1.000 Million | 18225 SE Village Circle, Tequesta, FL 33469
$0.975 Million | 12223 SE Birkdale Run, Tequesta, FL 33469
$ 0.900 Million | 18710 SE Pineneedle Lane #1, Tequesta, FL 33469
$ 0.840 Million | 11999 SE Crestview Place, Tequesta, FL 33469
$ 0.829 Million | 18770 SE Pineneedle Lane, Tequesta, FL 33469
$ 0.775 Million | 11860 SE Hill Club Terrace, #204 Tequesta, FL 33469
$ 0.725 Million | 12284 SE Birkdale Run, Tequesta, FL 33469
$ 0.675 Million | 12079 SE Birkdale Run, Tequesta, FL 33469
$ 0.665 Million | 11948 SE Birkdale Run, Tequesta, FL 33469
$ 0.650 Million | 11860 SE Hill Club Terrace #204, Tequesta, FL 33469
$ 0.650 Million | 18840 SE Pineneedle Lane, Tequesta, FL 33469
$ 0.650 Million | 12223 SE Birkdale Run, Tequesta, FL 33469
$ 0.635 Million | 12307 SE Birkdale Run, Tequesta, FL 33469
$ 0.600 Million | 11924 SE Birkdale Run, Tequesta, FL 33469
$ 0.575 Million | 11890 SE Hill Club Terrace #104, Tequesta, FL 33469
$ 0.550 Million | 12235 SE Birkdale Run, Tequesta, FL 33469
$ 0.540 Million | 12307 SE Birkdale Run, Tequesta, FL 33469
$ 0.525 Million | 12022 SE Prestwick Terrace, Tequesta, FL 33469
$ 0.500 Million | 12127 SE Birkdale Run, Tequesta, FL 33469
$ 0.500 Million | 12223 SE Birkdale Run, Tequesta, FL 33469
$ 0.495 Million | 12112 SE Prestwick Terrace, Tequesta, FL 33469
$ 0.475 Million | 11860 SE Hill Club Terrace #205, Tequesta, FL 33469
$ 0.475 Million | 12319 SE Birkdale Run, Tequesta, FL 33469
$ 0.460 Million | 12022 SE Prestwick Terrace, Tequesta, FL 33469
$ 0.435 Million | 18840 SE Pineneedle Lane, Tequesta, FL 33469
$ 0.425 Million | 12115 SE Birkdale Run, Tequesta, FL 33469
$ 0.420 Million | 11832 SE Village Circle, Tequesta, FL 33469
$ 0.362 Million | 11860 SE Hill Club Terrace #203, Tequesta, FL 33469
$ 0.350 Million | 12139 SE Birkdale Run, Tequesta, FL 33469
$ 0.339 Million | 18840 SE Pineneedle Lane, Tequesta, FL 33469
$ 0.300 Million | 12019 Birkdale Run, Tequesta, FL 33469
$ 0.295 Million | 11860 SE Hill Club Terrace #201, Tequesta, FL 33469
$ 0.260 Million | 11860 SE Hill Club Terrace #202, Tequesta, FL 33469
Property Search
Contact Frank about a listing.
ftflorida@aol.com
(561) 746-1000